Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $6.86 | 34,405 | 1:1 | $6.75 | $6.92 | $6.72 |
January 14, 2025 | $6.87 | 55,727 | 1:1 | $6.98 | $7.09 | $6.80 |
January 15, 2025 | $7.31 | 75,793 | 1:1 | $7.05 | $7.36 | $6.97 |
January 16, 2025 | $6.97 | 27,724 | 1:1 | $7.30 | $7.30 | $6.90 |
January 17, 2025 | $7.03 | 45,014 | 1:1 | $7.08 | $7.19 | $6.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG