Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.23 | 48,745 | 1:1 | $6.26 | $6.39 | $6.23 |
December 17, 2024 | $6.52 | 91,687 | 1:1 | $6.19 | $6.58 | $6.17 |
December 18, 2024 | $5.91 | 166,859 | 1:1 | $6.55 | $6.68 | $5.91 |
December 19, 2024 | $5.98 | 100,049 | 1:1 | $6.00 | $6.17 | $5.94 |
December 20, 2024 | $5.91 | 117,792 | 1:1 | $5.89 | $6.17 | $5.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG