Cash Flow

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -9.31 -71.65 33.14 -83.35
Depreciation – Supplemental 53.82 55.96 57.40 57.17
Depreciation/Depletion 53.82 55.96 57.40 57.17
Deferred Taxes -5.06 0.10 4.86 2.26
Discontinued Operations -- -- -0.17 8.34
Unusual Items -21.26 -14.85 -117.92 11.95
Equity in Net Earnings (Loss) -3.56 -7.01 -15.08 8.16
Other Non-Cash Items 20.19 10.37 15.23 13.95
Non-Cash Items -4.63 -11.49 -117.94 42.40
Accounts Receivable -17.22 -0.65 22.44 -30.17
Prepaid Expenses
Other Assets 2.29 2.56 3.11 6.53
Payable/Accrued -13.19 7.50 0.47 -18.34
Other Operating Cash Flow 2.24 3.06 5.33 2.12
Changes in Working Capital -25.87 12.47 31.35 -39.86
Cash from Operating Activities 8.95 -14.62 8.80 -21.39
Purchase of Fixed Assets -10.60 -0.46 -7.00 -20.81
Capital Expenditures -10.60 -0.46 -7.00 -20.81
Acquisition of Business
Sale of Business -- -- 0.17 --
Sale of Fixed Assets 44.73 6.73 30.14 20.67
Sale/Maturity of Investment -- 66.00 38.72 --
Investment, Net
Purchase of Investments -3.01 -2.21
Other Investing Cash Flow 15.00 -14.47 12.79 -2.16
Other Investing Cash Flow Items, Total 59.73 58.26 78.80 16.31
Cash from Investing Activities 49.13 57.80 71.80 -4.50
Other Financing Cash Flow -135.80 -2.27 -0.76 0.94
Financing Cash Flow Items -135.80 -2.27 -0.76 0.94
Sale/Issuance of Common 0.02 0.01
Common Stock, Net 0.02 0.01
Options Exercised 0.01 0.15 0.00 0.00
Warrants Converted -0.73
Issuance (Retirement) of Stock, Net 0.03 -0.58 0.01 0.00
Long Term Debt Issued 148.48 --
Long Term Debt Reduction -29.70 -38.50 -78.15 -22.60
Long Term Debt, Net 118.78 -38.50 -78.15 -22.60
Issuance (Retirement) of Debt, Net 118.78 -38.50 -78.15 -22.60
Cash from Financing Activities -16.99 -41.36 -78.90 -21.66
Foreign Exchange Effects 0.00 0.00 -0.02 0.03
Net Change in Cash 41.09 1.83 1.68 -47.51
Net Cash - Beginning Balance 43.05 41.22 39.54 87.05
Net Cash - Ending Balance 84.13 43.05 41.22 39.54
Cash Interest Paid 31.45 25.24 24.14 21.98
Cash Taxes Paid -2.96 0.89 32.76 -1.09

In millions of USD (except for per share items)

Copyright Refinitiv