Balance Sheet

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Restated) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash 0.00 0.00 0.00 0.00
Cash & Equivalents 67.46 39.96 37.62 32.67
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 67.46 39.96 37.62 32.67
Accounts Receivable - Trade, Gross 68.27 71.04 56.86 45.91
Provision for Doubtful Accounts -4.54 -1.65 -1.31 -0.58
Accounts Receivable - Trade, Net 63.73 69.39 55.54 45.33
Notes Receivable - Short Term 0.00 0.00 0.00 18.83
Receivables - Other 12.03 7.95 7.36 24.48
Total Receivables, Net 75.76 77.34 62.90 88.64
Total Inventory 1.61 2.12 0.93 0.58
Prepaid Expenses 2.69 3.05 3.73 3.23
Restricted Cash - Current 16.68 3.08 3.60 3.35
Discontinued Operations - Current Asset 0.50 6.75 0.00 50.24
Other Current Assets 0.00 0.00 0.00 0.00
Other Current Assets, Total 17.18 9.83 3.60 53.59
Total Current Assets 164.69 132.31 108.78 178.70
Land/Improvements - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 918.82 967.68 1,025.28 1,012.87
Property/Plant/Equipment, Total - Gross 918.82 967.68 1,025.28 1,012.87
Accumulated Depreciation, Total -324.14 -310.78 -317.30 -291.54
Property/Plant/Equipment, Total - Net 609.37 678.04 730.23 760.93
Goodwill, Net 0.00 0.00 0.00 0.00
Intangibles - Gross 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00
Intangibles, Net 0.00 0.00 0.00 0.00
LT Investment - Affiliate Companies 4.13 3.02 71.73 75.31
Long Term Investments 4.13 3.02 71.73 75.31
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 2.15 2.00 1.77 2.73
Other Long Term Assets, Total 2.15 2.00 1.77 2.73
Total Assets 780.34 815.37 912.50 1,017.66
Payable/Accrued 27.56 37.96 28.42 29.97
Accrued Expenses 14.18 14.20 14.34 25.02
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 28.40 61.98 31.64 32.41
Customer Advances 0.69 2.33 1.61 4.45
Income Taxes Payable 0.00 0.00 0.00 0.00
Other Payables 0.00 0.00 0.27 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 30.93
Other Current Liabilities 6.25 4.69 8.39 9.03
Other Current liabilities, Total 6.94 7.03 10.27 44.41
Total Current Liabilities 77.09 121.16 84.67 131.80
Long Term Debt 287.54 260.12 332.76 440.51
Capital Lease Obligations 0.01 6.78 0.08 0.11
Total Long Term Debt 287.55 266.90 332.84 440.62
Total Debt 315.95 328.88 364.47 473.03
Deferred Income Tax - Long Term Liability 35.72 40.78 40.68 35.82
Deferred Income Tax 35.72 40.78 40.68 35.82
Minority Interest 0.32 0.32 0.32 0.32
Other Long Term Liabilities 5.76 7.38 7.78 7.59
Other Liabilities, Total 5.76 7.38 7.78 7.59
Total Liabilities 406.43 436.54 466.28 616.15
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.28 0.27 0.26 0.24
Common Stock, Total 0.28 0.27 0.26 0.24
Additional Paid-In Capital 472.69 466.67 461.93 451.18
Retained Earnings (Accumulated Deficit) -102.43 -93.11 -22.91 -51.84
Treasury Stock - Common -4.22 -1.85 -1.12 -0.85
Cumulative Translation Adjustment 7.58 6.33 10.78 6.80
Other Comprehensive Income 0.00 0.52 -2.73 -4.01
Other Equity, Total 7.58 6.85 8.06 2.79
Total Equity 373.90 378.83 446.22 401.52
Total Liabilities & Shareholders' Equity 780.34 815.37 912.50 1,017.66
Shares Outstanding – Common Stock Primary Issue 27.18 26.70 25.99 23.43
Total Common Shares Outstanding 27.18 26.70 25.99 23.43
Treasury Shares – Common Primary Issue 0.48 0.25 0.13 0.07
Employees 1,256.00 1,286.00 1,616.00 1,386.00
Number of Common Shareholders 460.00 482.00 512.00 154.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00
Deferred Revenue - Current 0.69 2.33 1.61 4.45
Deferred Revenue - Long Term 2.23 2.64 2.89 3.24
Total Current Assets less Inventory 163.08 130.19 107.85 178.12
Quick Ratio 2.12 1.07 1.27 1.35
Current Ratio 2.14 1.09 1.28 1.36
Net Debt 248.82 289.24 327.17 440.68
Tangible Book Value 373.90 378.83 446.22 401.52
Tangible Book Value per Share 13.75 14.19 17.17 17.14
Total Long Term Debt, Supplemental 353.02 0.00 400.96 521.88
Long Term Debt Maturing within 1 Year 28.37 0.00 31.60 32.38
Long Term Debt Maturing in Year 2 28.61 0.00 252.25 38.48
Long Term Debt Maturing in Year 3 152.41 0.00 44.33 244.98
Long Term Debt Maturing in Year 4 27.17 0.00 12.63 134.52
Long Term Debt Maturing in Year 5 110.26 0.00 11.37 11.37
Long Term Debt Maturing in 2-3 Years 181.01 0.00 296.58 283.47
Long Term Debt Maturing in 4-5 Years 137.42 0.00 23.99 145.89
Long Term Debt Maturing in Year 6 & Beyond 6.23 0.00 48.78 60.15
Interest Costs 0.00 0.00 0.00 0.00
Total Capital Leases 0.04 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.04 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.01 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.01 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 5.12 0.00 6.87 11.38
Operating Lease Payments Due in Year 1 1.86 0.00 2.23 7.86
Operating Lease Payments Due in Year 2 0.75 0.00 1.56 0.64
Operating Lease Payments Due in Year 3 0.46 0.00 0.45 0.63
Operating Lease Payments Due in Year 4 0.40 0.00 0.52 0.56
Operating Lease Payments Due in Year 5 0.34 0.00 0.46 0.54
Operating Lease Payments Due in Year 6 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 1.21 0.00 2.01 1.27
Operating Lease Payments Due in 4-5 Years 0.74 0.00 0.97 1.10
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.31 0.00 1.65 1.16

In millions of USD (except for per share items)

Copyright Refinitiv